Data Analysis Notebook
This notebook provides additional material to a preprint of a manuscript and a conference abstract presented at the 5th International Congress on Peer Review and Scientific Publication.
We analyzed review scores provided by external reviewers evaluating the overall quality of grant applications submitted to SNSF project funding between 2009 and 2016. Our goal is to investigate possible scoring biases by exploring how scores distribute under different conditions. We explored differences in score distributions according to the origin of the review (Switzerland/international), the gender of the applicant and of the reviewer (male/female), and the source of nomination of the reviewer (applicant/SNSF).
The dataset contains 38’250 reviews of 12’294 unique grant applications submitted by 5’832 unique applicants and evaluated by 26’829 unique external reviewers between 2009 and 2016. The average number of reviews per grant application was 3.11, applicants submitted an average of 2.11 grant applications and reviewers reviewed an average of 1.42 applications. The review scores (overall_score
) consist of the following six-level rating scale: poor (1), fair (2) average (3), good (4), excellent (5), and outstanding (6). The following table gives characteristics of the applicants on the date of their first submission of a project grant proposal (Table 1 of the manuscript). Figure 1 shows how the amount of female applicants increased over time compared to male applicants. It also shows the average ratio of female external reviewers per project. This last ratio depends however strongly on the research topic (see Figure 2).
Female applicants | Male applicants | |
---|---|---|
(n = 1306, 22.44) | (n = 4514, 77.56) | |
Age (mean, SD) | 46.23 (8.27) | 48.24 (8.63) |
applicant_affiliation | ||
ETH Domain | 219 (16.77%) | 1195 (26.47%) |
Other | 224 (17.15%) | 481 (10.66%) |
Universities | 863 (66.08%) | 2838 (62.87%) |
applicant_nationality | ||
ch | 733 (56.13%) | 2618 (58%) |
int | 573 (43.87%) | 1896 (42%) |
research_topic | ||
Architecture | 56 (4.29%) | 146 (3.23%) |
Biology | 129 (9.88%) | 611 (13.54%) |
Chemistry | 76 (5.82%) | 378 (8.37%) |
Economics | 84 (6.43%) | 290 (6.42%) |
Engineering | 74 (5.67%) | 527 (11.67%) |
Geology | 24 (1.84%) | 144 (3.19%) |
History | 68 (5.21%) | 209 (4.63%) |
Linguistics | 102 (7.81%) | 203 (4.5%) |
Math./Physics | 56 (4.29%) | 491 (10.88%) |
Medicine | 317 (24.27%) | 1029 (22.8%) |
Psychology | 164 (12.56%) | 223 (4.94%) |
Sociology | 156 (11.94%) | 263 (5.83%) |
call_end_date | ||
2009-04-01 | 27 (2.07%) | 118 (2.61%) |
2009-10-01 | 45 (3.45%) | 164 (3.63%) |
2010-04-01 | 35 (2.68%) | 150 (3.32%) |
2010-10-01 | 49 (3.75%) | 187 (4.14%) |
2011-04-01 | 52 (3.98%) | 163 (3.61%) |
2011-10-01 | 52 (3.98%) | 195 (4.32%) |
2012-04-01 | 58 (4.44%) | 205 (4.54%) |
2012-10-01 | 62 (4.75%) | 249 (5.52%) |
2013-04-01 | 78 (5.97%) | 313 (6.93%) |
2013-10-01 | 88 (6.74%) | 309 (6.85%) |
2014-04-01 | 117 (8.96%) | 349 (7.73%) |
2014-10-01 | 153 (11.72%) | 368 (8.15%) |
2015-04-01 | 132 (10.11%) | 459 (10.17%) |
2015-10-01 | 170 (13.02%) | 609 (13.49%) |
2016-04-01 | 188 (14.4%) | 676 (14.98%) |
applicant_continent_notCH | ||
Africa | 1 (0.08%) | 13 (0.29%) |
Americas | 39 (2.99%) | 126 (2.79%) |
Asia | 14 (1.07%) | 54 (1.2%) |
Europe (not CH) | 517 (39.59%) | 1695 (37.55%) |
Oceania | 2 (0.15%) | 7 (0.16%) |
Switzerland | 733 (56.13%) | 2618 (58%) |
NA | NA | 1 (0.02%) |
Figure 1: Ratio of females among all the applicants over time and ratio of female external reviewers per grant application.
Figure 2: Ratio of females reviewers per grant application over time depending on the research topic.
17.8% of the grant applications had only male external reviewers, while 1.05% had only female external reviewers. For the applications rated by at least one male and one female reviewer, the male reviewer(s) gave a score which was on average 0.04 points higher than the score attributed by the female reviewer(s).
Visual inspection of the frequency distributions of review scores indicate overall negative skweness.
Figures 3 and 4 show that the skweness is strongest for review scores attributed by applicant-nominated reviewers (Figure 3). Figure 4 also reveals that the relative frequency of outstanding review scores from international-based reviewers is roughly double of that from Swiss-based reviewers.
Figure 3: Frequency distributions of external review scores by source of nomination of the reviewer. Applicant-nominated reviewers on the left, SNSF-nominated reviewers on the right.
Figure 4: Frequency distributions of external review scores by country of affiliation of the reviewer. International-based reviewers on the left, Swiss-based reviewers on the right.
The gender of the applicants also appears to have an influence on review scores’ distribution. Figure 5 shows a more negative skweness of the review scores’ distribution for male applicant than for female applicants.
Figure 5: Frequency distributions of external review scores by gender of the principal applicants.
Interestingly, gender of reviewers follow a similar pattern. Figure 6 shows that the skweness also seems to be more negative for review scores given by male reviewers than by female reviewers. This indicates that both the gender of applicants and reviewers likely have an influence on review scores’ distribution. The Table 1 shows the same information in form of a table.
Figure 6: Frequency distributions of external review scores by gender of the reviewers.
Average overall score (SD) | Median overall score (IQR) | |
---|---|---|
Applicant-Nominated Reviewers (N=8’755) | 5.12 (1) | 5 (1) |
SNSF-Nominated Reviewers (N=29’495) | 4.43 (1.25) | 5 (1) |
International-Based Reviewers (N=29’423) | 4.71 (1.19) | 5 (2) |
National-Based Reviewers (N=8’604) | 4.16 (1.28) | 4 (2) |
Female Applicants (N=7’764) | 4.42 (1.25) | 5 (1) |
Male Applicants (N=30’455) | 4.63 (1.22) | 5 (2) |
Female Reviewers (N=7’591) | 4.44 (1.26) | 5 (1) |
Male Reviewers (N=30’659) | 4.63 (1.22) | 5 (2) |
To follow on gender, we show, in Figure 7, summary statistics of the review scores by gender of the applicant and by research topic. For example. in Mathematics and Physics, male applicants receive outstandingly high review scores on average.
Figure 7: Upper panel: Mean review scores by research topic of the grant applications for both female and male applicants. Horizontal lines indicate Wald confidence intervals of the mean. Lower panel: Proportions of female and male applicants by research topic.
Figure 8 shows summary statistics of the review scores by gender and by age group of the applicants. This representation reveals a clearer distinction in the average review scores between the two genders. Figure 8 also presents the “leaky pipeline” by plotting the share of female grant applicants for each age class in the bottom-right panel of the figure. Figure 9 simply zooms into the previous one, by deleting the group with very low counts.
Figure 8: Upper panels: mean review scores by age group for both female (top) and male (bottom) applicants. Horizontal lines indicate the Wald confidence interval of the mean. Lower panel: Proportions of female and male applicants per age group.
Figure 9: Upper panels: mean review scores by age group for both female (top) and male (bottom) applicants. Horizontal lines indicate the Wald confidence interval of the mean. Lower panel: Proportions of female and male applicants per age group. This figure does not include the age groups with very low counts to facilitate the interpretation.
In Figure 10, we show summary statistics of the review scores by gender and by affiliation of the applicants. Grants submitted by researchers from the ETH Domain receive higher average scores than applications from Cantonal Universities or from Other Research Institutes. Gender differences are more easily noticeable in the ETH Domain and Other Research Institutions than in Cantonal Universities.
Figure 10: Upper panels: Mean review scores by the affiation of the applicants. Point range indicates the Wald confidence interval of the mean. Lower panel: Proportions of female and male applicants by affiliation.
Another possible source of bias could be the nationality of grant applicants. In Figure 11, we again show summary statistics of the review scores by gender and by nationality if the applicants. Both national and foreign male applicants receive higher reviews scores than their female counterparts, on average, with foreign national scoring slightly above Swiss nationals on average.
Figure 11: Mean review scores by the nationality of the applicant type. Point range indicates the Wald confidence interval of the mean.
Last, Figure 12 illustrates the introduction of new guidelines for reviewers in 2011-10-01. Grant applications submitted before 2011-10-01 show significantly higher average scores than the more recent applications. We account for this shift in the distribution of review scores with a dummy variable (call_cut
) which groups grant applications according to whether they were submitted before or after the introduction of the newer reviewing guidelines.
Figure 12: Mean review scores by call deadline. Point range indicates Wald confidence intervals of the mean.
To quantify the effect of each variable on the observed mean differences, we fit the data points to a linear mixed effects model (Bates et al. 2015). This type of model extends the linear model in that it accounts for both random and fixed types of effects (Harrison et al. 2018) and is often preferred over ordinal mixed effects models when the dependent variable has 5 or more levels.
First, we explore which random effect to include by adding random effects step-wise and measuring the relative gain in predictive power using Akaike’s Information Criterion (AIC) and Chi-squared comparisons. Then, we proceed by adding the fixed effects.
To make a comparison of the later univariate or crude estimates and multivariate or adjusted estimates feasible we proceed to a ‘complete case’ analysis. Otherwise the models with variables without any missings are developed on the whole dataset with 38’250 observations while the full model includes variable with some missings leading to a development dataset with only 37’979 reviews. Hence, we will reduce the dataset used for all modelling to the set of 37’979 (99.3%) observations.
A second small data manipulation is the releveling of the two factors in the adjusted model, ‘applicant_affiliation’ and ‘research_topic’. The reference of the factors will simply be the level with the highest count, which is ‘Universities’ for the affiliation and ‘Medicine’ for the research topic. The following Table presents some summary statistics of this complete data set.
As already mentioned, each grant application typically receives more than one independent review, with each reviewer being able to review more than one grant application over the time period considered.
We start by explaining the overall score (overall_score
) as a function of the dummy variable call_cut
, accounting for introduction of new reviewing guidelines in 2011-10-01, and two random effects, one accounting for the project_id
(unique identifier of a grant application), the other accounting for the reviewer_id
(unique identifier a reviewer). In R
, we write a first model (model_1
) as follows:
lme4::lmer(score ~ call_cut +
(1|project_id) + (1|reviewer_id))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 4.92 (4.89 – 4.94) | 0.01 | 353.67 | <0.001 |
newer | -0.43 (-0.47 – -0.40) | 0.02 | -27.17 | <0.001 |
Random Effects | ||||
σ2 | 0.69 | |||
τ00 reviewer_id | 0.49 | |||
τ00 project_id | 0.28 | |||
ICC | 0.53 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.026 / 0.539 |
In a second random effects model (model_2
), we add a random effect accounting for the applicant_id
(unique identifier of a grant applicant) to account for the fact that each applicant may submit more than one grant application. In R
, the model is written as:
lme4::lmer(score ~ call_cut +
(1|project_id) + (1|reviewer_id) + (1|applicant_id))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 4.91 (4.89 – 4.94) | 0.01 | 340.02 | <0.001 |
newer | -0.44 (-0.47 – -0.41) | 0.02 | -29.12 | <0.001 |
Random Effects | ||||
σ2 | 0.70 | |||
τ00 reviewer_id | 0.47 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.23 | |||
ICC | 0.53 | |||
N applicant_id | 5819 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.026 / 0.542 |
Last, in a third random effects model (model_3
), we add a random effect accounting for the call_end_date
, to account for any possible correlations across calls which might not be yet explained by the dummy variable call_cut
:
lme4::lmer(score ~ call_cut +
(1|project_id) + (1|reviewer_id) + (1|applicant_id) +
(1|call_end_date))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 4.91 (4.88 – 4.95) | 0.02 | 272.44 | <0.001 |
newer | -0.44 (-0.48 – -0.40) | 0.02 | -21.85 | <0.001 |
Random Effects | ||||
σ2 | 0.70 | |||
τ00 reviewer_id | 0.47 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.23 | |||
τ00 call_end_date | 0.00 | |||
ICC | 0.53 | |||
N call_end_date | 15 | |||
N applicant_id | 5819 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.026 / 0.542 |
An analysis of the random effects of the three models shows that the second model significantly reduces the residual sum of squares of the first model (see Table 2).
Model | Df | AIC | BIC | logLik | deviance | Chisq | Df | Pr(>Chisq) |
---|---|---|---|---|---|---|---|---|
model_1 | 5 | 118462.7 | 118505.4 | -59226.33 | 118452.7 | NA | NA | NA |
model_2 | 6 | 117552.2 | 117603.5 | -58770.11 | 117540.2 | 912.4297 | 1 | 0 |
The third model, however, accounting for an extra random effect for the call_end_date
does not improve the second model significantly (see Table 3). We will therefore use the second model as the basis to measure possible fixed effects of remaining factors.
Model | Df | AIC | BIC | logLik | deviance | Chisq | Df | Pr(>Chisq) |
---|---|---|---|---|---|---|---|---|
model_2 | 6 | 117552.2 | 117603.5 | -58770.11 | 117540.2 | NA | NA | NA |
model_3 | 7 | 117551.8 | 117611.6 | -58768.88 | 117537.8 | 2.473346 | 1 | 0.1157912 |
Using the model accounting for the random effects of both applicants and reviewers, we first look at the crude fixed effects regarding:
lme4::lmer(score ~ call_cut + review_origin +
(1|project_id) + (1|reviewer_id) + (1|applicant_id))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 5.03 (5.00 – 5.06) | 0.01 | 342.40 | <0.001 |
Reviewer: Swiss-Based | -0.53 (-0.56 – -0.49) | 0.02 | -30.12 | <0.001 |
Call Cut: 2009–2011 | -0.46 (-0.49 – -0.44) | 0.01 | -31.27 | <0.001 |
Random Effects | ||||
σ2 | 0.71 | |||
τ00 reviewer_id | 0.43 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.21 | |||
ICC | 0.50 | |||
N applicant_id | 5819 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.056 / 0.530 |
lme4::lmer(score ~ call_cut + applicant_gender +
(1|project_id) + (1|reviewer_id) + (1|applicant_id))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 4.77 (4.72 – 4.81) | 0.02 | 208.19 | <0.001 |
Applicant: Male | 0.18 (0.14 – 0.23) | 0.02 | 8.31 | <0.001 |
Call Cut: 2009–2011 | -0.43 (-0.46 – -0.40) | 0.01 | -28.89 | <0.001 |
Random Effects | ||||
σ2 | 0.70 | |||
τ00 reviewer_id | 0.47 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.23 | |||
ICC | 0.53 | |||
N applicant_id | 5819 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.030 / 0.542 |
lme4::lmer(score ~ call_cut + reviewer_gender +
(1|project_id) + (1|reviewer_id) + (1|applicant_id))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 4.82 (4.78 – 4.86) | 0.02 | 243.69 | <0.001 |
Reviewer: Male | 0.11 (0.08 – 0.15) | 0.02 | 6.84 | <0.001 |
Call Cut: 2009–2011 | -0.43 (-0.46 – -0.41) | 0.01 | -28.99 | <0.001 |
Random Effects | ||||
σ2 | 0.70 | |||
τ00 reviewer_id | 0.47 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.23 | |||
ICC | 0.53 | |||
N applicant_id | 5819 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.028 / 0.542 |
lme4::lmer(score ~ call_cut + nomination_type +
(1|project_id) + (1|reviewer_id) + (1|applicant_id))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 5.31 (5.27 – 5.34) | 0.02 | 303.32 | <0.001 |
Nomination: SNSF | -0.53 (-0.56 – -0.50) | 0.01 | -37.87 | <0.001 |
Call Cut: 2009–2011 | -0.41 (-0.44 – -0.38) | 0.01 | -27.85 | <0.001 |
Random Effects | ||||
σ2 | 0.70 | |||
τ00 reviewer_id | 0.42 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.20 | |||
ICC | 0.50 | |||
N applicant_id | 5819 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.060 / 0.534 |
(5. the age of applicant)
lme4::lmer(score ~ applicant_age + call_cut +
(1|project_id) + (1|reviewer_id) + (1|applicant_id))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 4.66 (4.56 – 4.76) | 0.05 | 89.98 | <0.001 |
Applicant Age | 0.06 (0.03 – 0.08) | 0.01 | 5.09 | <0.001 |
Call Cut: 2009–2011 | -0.45 (-0.48 – -0.42) | 0.02 | -29.57 | <0.001 |
Random Effects | ||||
σ2 | 0.70 | |||
τ00 reviewer_id | 0.47 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.23 | |||
ICC | 0.53 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
N applicant_id | 5819 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.028 / 0.543 |
(6. the affiliation of applicant)
lme4::lmer(score ~ applicant_affiliation + call_cut +
(1|project_id) + (1|reviewer_id) + (1|applicant_id))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 4.86 (4.83 – 4.89) | 0.02 | 309.43 | <0.001 |
Applicant Affil.: ETH Domain | 0.30 (0.26 – 0.34) | 0.02 | 13.89 | <0.001 |
Applicant Affil.: Other | -0.24 (-0.30 – -0.19) | 0.03 | -8.51 | <0.001 |
Call Cut: 2009–2011 | -0.43 (-0.46 – -0.40) | 0.01 | -28.66 | <0.001 |
Random Effects | ||||
σ2 | 0.70 | |||
τ00 reviewer_id | 0.47 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.21 | |||
ICC | 0.52 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
N applicant_id | 5819 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.045 / 0.540 |
To see whether there actually is an effect of the affiliation we seek for a single p-value for this varible by applying the anova function on the models with and without the specific variable.
Model | Df | AIC | BIC | logLik | deviance | Chisq | Df | Pr(>Chisq) |
---|---|---|---|---|---|---|---|---|
model0_affiliation_crude | 6 | 117552.2 | 117603.5 | -58770.11 | 117540.2 | NA | NA | NA |
crude_5 | 8 | 117237.7 | 117306.1 | -58610.86 | 117221.7 | 318.5097 | 2 | 0 |
(7. the nationality of applicant)
lme4::lmer(score ~ applicant_nationality + call_cut +
(1|project_id) + (1|reviewer_id) + (1|applicant_id))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 4.90 (4.87 – 4.94) | 0.02 | 300.14 | <0.001 |
App. Nationality: Foreign | 0.03 (-0.01 – 0.06) | 0.02 | 1.42 | 0.155 |
Call Cut: 2009–2011 | -0.44 (-0.47 – -0.41) | 0.02 | -29.15 | <0.001 |
Random Effects | ||||
σ2 | 0.70 | |||
τ00 reviewer_id | 0.47 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.23 | |||
ICC | 0.53 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
N applicant_id | 5819 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.026 / 0.542 |
(8. the research topic)
lme4::lmer(score ~ research_topic + call_cut +
(1|project_id) + (1|reviewer_id) + (1|applicant_id))
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 4.69 (4.65 – 4.73) | 0.02 | 218.55 | <0.001 |
Topic: Architecture | 0.13 (0.03 – 0.24) | 0.05 | 2.63 | 0.009 |
Topic: Biology | 0.30 (0.24 – 0.36) | 0.03 | 9.79 | <0.001 |
Topic: Chemistry | 0.46 (0.39 – 0.53) | 0.04 | 13.05 | <0.001 |
Topic: Economics | -0.09 (-0.17 – -0.01) | 0.04 | -2.21 | 0.027 |
Topic: Engineering | 0.32 (0.25 – 0.38) | 0.03 | 10.03 | <0.001 |
Topic: Geology | 0.50 (0.39 – 0.60) | 0.05 | 9.24 | <0.001 |
Topic: History | 0.35 (0.27 – 0.44) | 0.04 | 8.14 | <0.001 |
Topic: Linguistics | 0.30 (0.22 – 0.38) | 0.04 | 7.13 | <0.001 |
Topic: Math/Phys | 0.68 (0.62 – 0.75) | 0.03 | 20.52 | <0.001 |
Topic: Psychology | -0.12 (-0.20 – -0.05) | 0.04 | -3.19 | 0.001 |
Topic: Sociology | -0.06 (-0.13 – 0.02) | 0.04 | -1.49 | 0.136 |
Call Cut: 2009–2011 | -0.43 (-0.46 – -0.40) | 0.01 | -29.01 | <0.001 |
Random Effects | ||||
σ2 | 0.71 | |||
τ00 reviewer_id | 0.45 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.17 | |||
ICC | 0.50 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
N applicant_id | 5819 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.068 / 0.533 |
To see whether there actually is an effect of the research topic we seek for a single p-value for this varible by applying the anova function on the models with and without the specific variable.
Model | Df | AIC | BIC | logLik | deviance | Chisq | Df | Pr(>Chisq) |
---|---|---|---|---|---|---|---|---|
model0_topic_crude | 6 | 117552.2 | 117603.5 | -58770.11 | 117540.2 | NA | NA | NA |
crude_7 | 17 | 116829.4 | 116974.7 | -58397.70 | 116795.4 | 744.8185 | 11 | 0 |
Finally, we look at the corresponding adjusted effects when accounting for the all factors together. In R
, we write the model as follows:
lme4::lmer(score ~ call_cut +
nomination_type + research_topic +
applicant_gender + applicant_age +
applicant_affiliation + applicant_nationality +
review_origin + reviewer_gender +
(1|project_id) + (1|reviewer_id) + (1|applicant_id))
When accounting for the all factors, the adjusted effects regarding the origin of the reviews and source of nomination remain of the same order of magnitude as their corresponding unadjusted effects. The effects related to gender, however, nearly vanish. The adjusted effect of the gender of the applicants falls by more than 50% of its original unadjusted value, while the adjusted effect of the gender of the reviewer decreases by approximately 30% of its previous unadjusted value. This result indicates that most of the initially effect attributed to gender can be due to differences of average scores between topics and affiliation. Interestingly, applicants’ age showed little effect whereas nationality showed no effect on the mean of review scores.
overall score | ||||
---|---|---|---|---|
Coefficient | Estimates | SE | t-Statistic | P-Value |
(Intercept) | 4.89 (4.78 – 5.00) | 0.06 | 86.25 | <0.001 |
Applicant: Male | 0.08 (0.04 – 0.13) | 0.02 | 4.12 | <0.001 |
Applicant Age | 0.05 (0.03 – 0.07) | 0.01 | 4.40 | <0.001 |
Applicant Affil.: ETH Domain | 0.11 (0.07 – 0.16) | 0.02 | 4.81 | <0.001 |
Applicant Affil.: Other | -0.19 (-0.25 – -0.14) | 0.03 | -6.94 | <0.001 |
App. Nationality: Foreign | -0.03 (-0.06 – 0.01) | 0.02 | -1.46 | 0.143 |
Nomination: SNSF | -0.49 (-0.51 – -0.46) | 0.01 | -34.55 | <0.001 |
Reviewer: Male | 0.08 (0.05 – 0.11) | 0.02 | 4.94 | <0.001 |
Reviewer: Swiss-Based | -0.47 (-0.50 – -0.44) | 0.02 | -27.63 | <0.001 |
Topic: Architecture | 0.15 (0.05 – 0.25) | 0.05 | 2.87 | 0.004 |
Topic: Biology | 0.27 (0.21 – 0.33) | 0.03 | 9.04 | <0.001 |
Topic: Chemistry | 0.24 (0.17 – 0.31) | 0.04 | 6.78 | <0.001 |
Topic: Economics | -0.01 (-0.09 – 0.06) | 0.04 | -0.33 | 0.743 |
Topic: Engineering | 0.07 (0.00 – 0.13) | 0.03 | 2.00 | 0.045 |
Topic: Geology | 0.25 (0.14 – 0.35) | 0.05 | 4.73 | <0.001 |
Topic: History | 0.32 (0.24 – 0.40) | 0.04 | 7.68 | <0.001 |
Topic: Linguistics | 0.26 (0.18 – 0.34) | 0.04 | 6.53 | <0.001 |
Topic: Math/Phys | 0.45 (0.39 – 0.52) | 0.03 | 13.34 | <0.001 |
Topic: Psychology | -0.08 (-0.15 – -0.00) | 0.04 | -2.01 | 0.044 |
Topic: Sociology | 0.01 (-0.06 – 0.08) | 0.04 | 0.16 | 0.872 |
Call Cut: 2009–2011 | -0.43 (-0.46 – -0.40) | 0.01 | -29.56 | <0.001 |
Random Effects | ||||
σ2 | 0.72 | |||
τ00 reviewer_id | 0.37 | |||
τ00 project_id | 0.08 | |||
τ00 applicant_id | 0.15 | |||
ICC | 0.46 | |||
N applicant_id | 5819 | |||
N project_id | 12277 | |||
N reviewer_id | 26614 | |||
Observations | 37979 | |||
Marginal R2 / Conditional R2 | 0.130 / 0.526 |
Again, to get a single p-value for the categorical varibles in the model we do likelihood ratio tests, as seen in the tables below.
Model | Df | AIC | BIC | logLik | deviance | Chisq | Df | Pr(>Chisq) |
---|---|---|---|---|---|---|---|---|
model0_affiliation | 23 | 114813.6 | 115010.1 | -57383.79 | 114767.6 | NA | NA | NA |
adjusted | 25 | 114730.6 | 114944.3 | -57340.32 | 114680.6 | 86.94008 | 2 | 0 |
Model | Df | AIC | BIC | logLik | deviance | Chisq | Df | Pr(>Chisq) |
---|---|---|---|---|---|---|---|---|
model0_topic | 14 | 115049.7 | 115169.3 | -57510.83 | 115021.7 | NA | NA | NA |
adjusted | 25 | 114730.6 | 114944.3 | -57340.32 | 114680.6 | 341.0096 | 11 | 0 |
We are now interested in possible interactions between the fixed effect variables in the upper model with the gender of the applicants, meaning that some overall score effects might be different among female and male applicants. In the following, we show all the tables used to write the interaction part of the manuscript.
with interaction | without interaction | |||||
---|---|---|---|---|---|---|
(Intercept) | 4.385 | [4.164; 4.607] | <0.0001 | 4.418 | [4.311; 4.524] | <0.0001 |
applicant_age | 0.012 | [-0.036; 0.06] | 0.6145 | 0.005 | [-0.016; 0.027] | 0.637 |
applicant_genderm | 0.245 | [-0.005; 0.496] | 0.0549 | 0.204 | [0.16; 0.249] | <0.0001 |
applicant_age:applicant_genderm | -0.009 | [-0.062; 0.045] | 0.7446 | NA | NA | NA |
Full model with interaction | |||
---|---|---|---|
(Intercept) | 4.852 | [4.646; 5.058] | <0.0001 |
applicant_genderm | 0.133 | [-0.089; 0.355] | 0.2413 |
applicant_age | 0.054 | [0.011; 0.097] | 0.0146 |
applicant_affiliationETH Domain | 0.112 | [0.066; 0.157] | <0.0001 |
applicant_affiliationOther | -0.194 | [-0.248; -0.139] | <0.0001 |
applicant_nationalityint | -0.025 | [-0.059; 0.009] | 0.1435 |
nomination_sourceother | -0.485 | [-0.513; -0.458] | <0.0001 |
reviewer_genderm | 0.08 | [0.048; 0.112] | <0.0001 |
review_originnational | -0.47 | [-0.503; -0.436] | <0.0001 |
research_topicArchitecture | 0.146 | [0.046; 0.246] | 0.0041 |
research_topicBiology | 0.27 | [0.212; 0.329] | <0.0001 |
research_topicChemistry | 0.241 | [0.171; 0.31] | <0.0001 |
research_topicEconomics | -0.013 | [-0.088; 0.063] | 0.7438 |
research_topicEngineering | 0.067 | [0.001; 0.133] | 0.0453 |
research_topicGeology | 0.248 | [0.145; 0.35] | <0.0001 |
research_topicHistory | 0.322 | [0.24; 0.404] | <0.0001 |
research_topicLinguistics | 0.261 | [0.183; 0.34] | <0.0001 |
